Shop Events
| 11/08/08 | Run Start | 10am | The Running Company |
| 12/08/08 | Run Start | 7pm | The Running Company |
| 13/08/08 | Sports Massage - Angela Mudge | 1-530pm | The Running Company |
| 14/08/08 | Niggle Clinic with PhysioFocus | 6pm | The Running Company |
| 14/08/08 | Thursday Evening Run | 7pm | The Running Company |
| 16/08/08 | Saturday Morning Long Run | 9am | The Running Company |
Race Listings
August
| 02/08/08 | Islay Half Marathon |
| 03/08/08 | Bridge of Allan Highland Games |
| 03/08/08 | Helensburgh Half Marathon |
| 06/08/08 | North Berwick Law Hill Race 10k |
| 09/08/08 | Largo Law Hill Challenge |
| 09/08/08 | Cairngorm Mountain Run |
| 09/08/08 | Haddington Half Marathon |
| 10/08/08 | Forth Road Bridge Pitreavie 10K |
| 10/08/08 | Ben Tee Hill Race |
| 14/08/08 | Broadwood 5K |
| 14/08/08 | Balmullo Trail Race (Fife) |
| 16/08/08 | Nairn Half Marathon |
| 17/08/08 | Sheriffmuir Challenge Run |
| 23/08/08 | Drymen 10K |
| 23/08/08 | St Andrews Hospice 10K Road Race |
| 31/08/08 | Perth 10K |
September
| 06/09/08 | Ben Nevis Hill Race |
| 06/09/08 | Junior Great Scottish Run |
| 07/09/08 | Great Scottish Run 10k and Half Marathon |
| 07/09/08 | Moray 10k, Half Marathon and Marathon |
| 13/09/08 | Perth Ultra Fest |
| 14/09/08 | Stirling 10k |
| 14/09/08 | Comrie Hills Relay Race |
| 14/09/08 | Cumbernauld 10k |
| 20/09/08 | Cashel Trail Race 7k (Balmaha) |
| 20/09/08 | Morven Hill Race and Junior Races |
| 21/09/08 | Barrhead 10k |
| 21/09/08 | East Neuk 10K and 1K Family Fun Run |
| 21/09/08 | Dumfries Half Marathon |
| 21/09/08 | Hawick Half Marathon |
| 21/09/08 | Linlithgow 10K and Fun Run |
| 28/09/08 | Ceres 8 mile Road Race (Fife) |
